K9K1G08U0A-YI

Product Overview

IC Picture

Images are for reference only

Manufacturer Part No K9K1G08U0A-YI
Brand SAMSUNG
Item FLASH-NAND
Part No 128MX8 NAND SLC

Product Details

Package TSOP-48
Outpack
RoHS Leaded
Voltage 2.7V-3.6V
Temperature -40 C~+85 C
Speed 25 NS
Std. Pack Qty
Std. Carton

Available Offers

Description Qty Datecode
K9K1G08U0A-YI 3,000 Get Quote
K9K1G08U0A-YI 3,000 2004+ Get Quote

FFFE (Form, Fit & Functional Equivalents)

Description Package Voltage Speed Temperature
TC58NVG0S3HTAI0 TRAY TSOP-48 3.3 V 25 NS -40 C~+85 C
TC58NVG0S3HTAI0B4H TSOP-48 3.3 V 25 NS -40 C~+85 C
TC58NVG0S3HTAI0YCJ TSOP-48 3.3 V 25 NS -40 C~+85 C
TC58NVGOS3AFTI TSOP-48 3.3 V 25 NS -40 C~+85 C
W29N01GVSCAA TSOP-48 3.3 V 25 NS -40 C~+85 C
W29N01GVSIAA TSOP-48 3.3 V 25 NS -40 C~+85 C
W29N01GVSIAA TRAY TSOP-48 3.3 V 25 NS -40 C~+85 C
W29N01GVSICAA TSOP-48 3.3 V 25 NS -40 C~+85 C
W29N01HVSINA TSOP-48 3.3 V 25 NS -40 C~+85 C
W29N01HVSINA 4BIT ECC TSOP-48 3.3 V 25 NS -40 C~+85 C